Home Kenwood Analogue Base Repeaters TKR 850
Frequency Range: 440-470 MHz |
16 Full-Duplex Channels & Single Priority Scan |
Variable RF Output - 25 W to 50 W |
Windows Programming & Tuning Software |
External Control I/O via D-Sub Connector |
Battery Back-up System |
Flash Memory For Firmware/System Upgrades |
Durable Die-Cast Chassis Construction |
Cushion | Yes |
D.C. Cable | Yes, 4m long |
Foot | Yes, 4 pcs |
Front Glass | Yes |
Fuse | Yes, 15A |
Handle | Yes |
Hardware Fixture | Yes |
Instruction Manual | Yes, English, Spanish, French, Italian, German & Dutch |
Screw Set | Yes |
5-Tone Signalling (multi-format) | Yes |
Character Display (Numeric) | 2 Characters |
Compact Design | Yes |
Companded Audio | Yes |
DB-25 Accessory Connector | Yes |
DTMF Function | Yes |
Ease of Operating Use | Yes |
Embedded Message | Yes |
Kenwood ESN (Electronic Serial Number) | Yes |
Programmable Function Keys | 6 Programmable Function Keys |
PTT ID | Yes |
QT (CTCSS) / DQT (digital) | Yes |
RSSI Level Indicator | Yes |
Scan | Yes |
SelCall Function | Yes |
Time-Out Timer | Yes |
Transceiver Password | Yes |
Windows PC Programming and Tuning | Yes |
Front Mounted Speaker | Yes |
Current drain | Standby (Power Save): 0.3 A
Receive: 1.2 A Transmit/Receive: ≤ 13 A |
E-Mark (95/54/EC) | Yes |
R&TTE: EN300 086-2 | Yes |
EN300 113-2 | Yes |
EN300 219-2 | Yes |
EN301 489-5 | Yes |
EU Safety: EN60065 | Yes |
EU Safety: EN60215 | Yes |
EU Safety: EN60950-1 | Yes |
IP54 | Yes |
Measurement - EN Standards | Yes |
Frequency Range: | 440-470 MHz |
Number of Channels | 16 |
Channel Spacing | Wide: 25 kHz
Narrow: 12.5 kHz |
5-Tone Standard | EEA, ZVEI, CCIR, ZVEI-2, EIA, Kenwood proprietary |
Antenna Impedance - 50 Ohm | Yes |
Antenna Connector | RX: BNC TX: N |
CW ID | Variable speed/tone frequency/modulation |
CW Message | 8 x 32 characters max. |
Duty Cycle | 100% at 25 W |
Frequency Stability | ± 2 ppm (-30 °C to + 60 °C) |
Operating Modes | FM |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 13.2 V DC ± 15% Negative Ground |
PLL Channel Steps | 2.5 kHz/5.0 kHz/6.25 kHz |
Repeater Hold Time | From "Off" to 10 seconds |
Test Tone | Variable modulation/frequency |
Dimensions | 483 x 88 x 340 mm |
Weight (net) | 9.7 kg |
Adjacent Channel Selectivity | 85 dB at 25 kHz
77 dB at 12.5 kHz |
Audio Output | 4 W with less than 5% distortion |
Circuitry - Double Conversion Superheterodyne | Yes |
Intermodulation | 72 dB |
Sensitivity - EN 20 dB SINAD | 0.45 µV |
Spurious Reponse Rejection (Analogue) | 90 dB |
RF Power Output | 25 W to 50 W (100% Duty Cycle at 25 W) |
Microphone Impedance | 600 Ohm |
Modulation Distortion | Less than 3% |
Modulation Limiting | ± 5 kHz at 25 kHz
± 2.5 kHz at 12.5 kHz |
Spurious Emission (EN) | -36 dBm ≤ 1 GHz
-30 dBm > 1 GHz |