Home
Kenwood
Digital
Portable Handsets
NX200/300 - E
| Auto-Roaming/Registration (Multi-Site Trunking Mode) | Yes |
| Broadcast Call (Trunking Mode) | Yes |
| Call Queuing with Priority | Yes |
| Channels GID | 64 |
| Dual priority Scan | Yes |
| Emergency Call | Yes |
| Fail Soft Mode | Yes |
| FleetSync/FleetSync II Including PTT ID Digital ANI (Analogue Mode) | In Conventional FM Mode |
| FM Analogue Conventional Included | Yes |
| GIDs Per Network (Multi-Site Trunking Mode) | 60000 |
| GPS Location with Voice | Yes, Via Optional VGS-1 |
| Group Call (Trunking Mode) | Yes |
| Group Registration (Trunking Mode) | Yes |
| Individual Private Call (Trunking Mode) | Yes |
| Late Entry (Trunking Mode) | Yes |
| LTR Analogue Conventional Included | Yes |
| Message Trunked Mode | Yes |
| Multi-Site IP Network Compatible | Yes |
| NXDN Conventional Included | Yes |
| NXDN Digital 12.5/6.25kHz Channel Spacing | Yes |
| Over-the-air Alias | Yes |
| Priority Monitor IDs | Yes, 4 |
| Radio Access Numbers (RAN) | Yes, 64 (Including "None") in Digital Conventional Mode |
| Remote Group Add (Trunking Mode) | Yes |
| Remote Stun/Kill | Yes |
| Selcall - Individual and Group (Digital Mode) | Yes |
| Short & Long Data Messages | Yes |
| Special Alert Tone Patterns | Yes |
| Status Messaging | Yes |
| Transmission Trunked Mode | Yes |
| UIDs Per Network (Multi-Site Trunking Mode) | 60000 |
| Wide Area All Group Call (Multi-Site Trunking Mode) | Yes |
| Zones | 4 |
| 3-colour LED (Red, Orange, Green) | Yes |
| Battery Saver Mode | Yes |
| Battery Status Indicator | Yes |
| Busy Channel Lock-out | Yes |
| Calling Alert | Yes |
| Compact Design | Yes |
| Companded Audio | Yes |
| DTMF Function | Yes |
| Dual-mode Scanning | Yes |
| Ease of Operating Use | Yes |
| Easy Option Port (26-pin) | Yes |
| Emergency Call Function | Yes |
| Emergency Key | Yes |
| Enhanced Kenwood Audio | Yes |
| Flash Upgradeable Firmware | Yes |
| FleetSync/FleetSync II | Yes |
| GPS Compatible | Yes |
| Internal VOX Ready | Yes |
| Kenwood ESN (Electronic Serial Number) | Yes |
| Lone Worker Function | Yes |
| Low Battery Warning | Yes |
| LTR Trunking | Yes |
| Monitor Button | Yes |
| Multiple Scanning Function | Yes |
| Programmable Function Keys | 2 Programmable Function Keys |
| PTT ID | Yes |
| QT (CTCSS) / DQT (digital) | Yes |
| Single-Tone Encode, 2-Tone Encode/Decode | Yes |
| "Solder Pad" Optional Connector | Yes, 7 connections - PTT In/Out, Man-down, Serial Data In/Out, RSSI Out and Ground |
| Talk Around | Yes |
| "Talk Back" Scanning Function | Yes |
| Time-Out Timer | Yes |
| Transparent Data Mode | Yes |
| Voice Inversion Scrambler | Yes |
| Windows PC Programming and Tuning | Yes |
| Emergency Status | Yes |
| GPS Ack Request | Yes |
| GPS Data Storage via Optional VGS-1 | Yes |
| Group Calling | Yes |
| PC Serial Interface | Yes |
| Power On/Off Status Messages | Yes |
| PTT ID & Emergency GPS Reporting | Yes |
| PTT ID Digital ANI | Yes |
| Selective Calling | Yes |
| Send GPS Data | From Optional KMC-38GPS Speaker/Microphone |
| Short Text Messages | Yes |
| Status Message Block GPS Reporting | Yes |
| Status Messaging | Yes |
| Choice of Optional Battery Packs | Yes |
| GPS Speaker/Mic Option | KMC-38GPS |
| Internal Scrambler Board | |
| MIL-SPEC speaker mic. with programmable controls | Yes |
| Voice Guide & Storage | Yes |
| Frequency Range VHF | 136 - 174 MHz |
| Frequency Range UHF Type 2 | 400 - 470 MHz |
| Frequency Range UHF Type 1 | 450 - 520 MHz |
| Number of Channels | 64 |
| Channel Frequency Spread VHF | 38 MHz |
| Channel Frequency Spread UHF | 70 MHz |
| Channel Spacing - Analogue - Wide/Wide/Mid/Narrow | 12.5 kHz/15 kHz/25 kHz/30 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Battery Life | With KNB-48L at 5-5-90 Ratio = More Than 12.5 Hours |
| Frequency Stability Parameters VHF | ± 1.0 ppm |
| Frequency Stability Parameters UHF | ± 2.0 ppm |
| Operating Voltage | 7.5 V DC ± 20% |
| Dimensions (WxHxD) | 58 x 127.5 x 41.3 mm (Radio only) |
| Weight (net) | 250g (Radio only)/375g (with KNB-47L Battery) |
| Adjacent Channel Selectivity (Analogue) | 76 dB at 25 kHz 74 dB at 20 kHz 68 dB at 12.5 kHz |
| Audio Output | 500 mW with less than 3% distortion. 8 Ohms Impedance |
| Intermodulation (Analogue) | 65 dB |
| Sensitivity (Analogue) - EIA 12 dB SINAD | 0.28 µV at 25 kHz 0.28 µV at 20 kHz 0.32 µV at 12.5 kHz |
| Sensitivity (Analogue) - EN 20 dB SINAD | -3 dB µV at 25 kHz -3 dB µV at 20 kHz -1 dB µV at 12.5 kHz |
| Sensitivity (Digital) | 3% BER: 0.32 µV at 12.5 kHz 0.25 µV at 6.25 kHz 1% BER: -1 dB µV at 12.5 kHz -4 dB µV at 6.25 kHz |
| Spurious Reponse Rejection (Analogue) | 75 dB |
| RF Power Output (High/Low) | 5 W / 1 W |
| FM Noise (EIA) | Analogue: 45 dB at 25 kHz 45 dB at 20 kHz 40 dB at 12.5 kHz |
| Microphone Impedance | 1800 Ohm |
| Modulation Distortion | Less than 3% |
| Modulation Limiting | Analogue: ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
| Spurious Emission (EN) | -36 dBm ≤ 1 GHz -30 dBm > 1 GHz |
| R&TTE: EN300 086, 300 113, 300 219, 301 489, 301 166 | Yes |
| R&TTE: EN301 166 | Voice & Data for 6.25KHz Digital |
| EU Safety: EN60065, 60950-1, 60215 | Yes |
| For use in the EU | Yes |
| IP54 | Yes |
| IP55 | Yes |
| Measurement - EIA Standards | Yes |
| Measurement - EN Standards | Yes |
| MIL-STD 810 C/D/E/F | Yes |